Featured Artist: Karen Nootbaar 

NHAC Fiber Arts Group

  • November 18, 2023
  • January 15, 2033
  • 111 sessions
  • November 18, 2023, 10:00 AM 12:00 PM (EST)
  • December 16, 2023, 10:00 AM 12:00 PM (EST)
  • January 20, 2024, 10:00 AM 12:00 PM (EST)
  • February 17, 2024, 10:00 AM 12:00 PM (EST)
  • March 16, 2024, 10:00 AM 12:00 PM (EDT)
  • April 20, 2024, 10:00 AM 12:00 PM (EDT)
  • May 18, 2024, 10:00 AM 12:00 PM (EDT)
  • June 15, 2024, 10:00 AM 12:00 PM (EDT)
  • July 20, 2024, 10:00 AM 12:00 PM (EDT)
  • August 17, 2024, 10:00 AM 12:00 PM (EDT)
  • September 21, 2024, 10:00 AM 12:00 PM (EDT)
  • October 19, 2024, 10:00 AM 12:00 PM (EDT)
  • November 16, 2024, 10:00 AM 12:00 PM (EST)
  • December 21, 2024, 10:00 AM 12:00 PM (EST)
  • January 18, 2025, 10:00 AM 12:00 PM (EST)
  • February 15, 2025, 10:00 AM 12:00 PM (EST)
  • March 15, 2025, 10:00 AM 12:00 PM (EDT)
  • April 19, 2025, 10:00 AM 12:00 PM (EDT)
  • May 17, 2025, 10:00 AM 12:00 PM (EDT)
  • June 21, 2025, 10:00 AM 12:00 PM (EDT)
  • July 19, 2025, 10:00 AM 12:00 PM (EDT)
  • August 16, 2025, 10:00 AM 12:00 PM (EDT)
  • September 20, 2025, 10:00 AM 12:00 PM (EDT)
  • October 18, 2025, 10:00 AM 12:00 PM (EDT)
  • November 15, 2025, 10:00 AM 12:00 PM (EST)
  • December 20, 2025, 10:00 AM 12:00 PM (EST)
  • January 17, 2026, 10:00 AM 12:00 PM (EST)
  • February 21, 2026, 10:00 AM 12:00 PM (EST)
  • March 21, 2026, 10:00 AM 12:00 PM (EDT)
  • April 18, 2026, 10:00 AM 12:00 PM (EDT)
  • May 16, 2026, 10:00 AM 12:00 PM (EDT)
  • June 20, 2026, 10:00 AM 12:00 PM (EDT)
  • July 18, 2026, 10:00 AM 12:00 PM (EDT)
  • August 15, 2026, 10:00 AM 12:00 PM (EDT)
  • September 19, 2026, 10:00 AM 12:00 PM (EDT)
  • October 17, 2026, 10:00 AM 12:00 PM (EDT)
  • November 21, 2026, 10:00 AM 12:00 PM (EST)
  • December 19, 2026, 10:00 AM 12:00 PM (EST)
  • January 16, 2027, 10:00 AM 12:00 PM (EST)
  • February 20, 2027, 10:00 AM 12:00 PM (EST)
  • March 20, 2027, 10:00 AM 12:00 PM (EDT)
  • April 17, 2027, 10:00 AM 12:00 PM (EDT)
  • May 15, 2027, 10:00 AM 12:00 PM (EDT)
  • June 19, 2027, 10:00 AM 12:00 PM (EDT)
  • July 17, 2027, 10:00 AM 12:00 PM (EDT)
  • August 21, 2027, 10:00 AM 12:00 PM (EDT)
  • September 18, 2027, 10:00 AM 12:00 PM (EDT)
  • October 16, 2027, 10:00 AM 12:00 PM (EDT)
  • November 20, 2027, 10:00 AM 12:00 PM (EST)
  • December 18, 2027, 10:00 AM 12:00 PM (EST)
  • January 15, 2028, 10:00 AM 12:00 PM (EST)
  • February 19, 2028, 10:00 AM 12:00 PM (EST)
  • March 18, 2028, 10:00 AM 12:00 PM (EDT)
  • April 15, 2028, 10:00 AM 12:00 PM (EDT)
  • May 20, 2028, 10:00 AM 12:00 PM (EDT)
  • June 17, 2028, 10:00 AM 12:00 PM (EDT)
  • July 15, 2028, 10:00 AM 12:00 PM (EDT)
  • August 19, 2028, 10:00 AM 12:00 PM (EDT)
  • September 16, 2028, 10:00 AM 12:00 PM (EDT)
  • October 21, 2028, 10:00 AM 12:00 PM (EDT)
  • November 18, 2028, 10:00 AM 12:00 PM (EST)
  • December 16, 2028, 10:00 AM 12:00 PM (EST)
  • January 20, 2029, 10:00 AM 12:00 PM (EST)
  • February 17, 2029, 10:00 AM 12:00 PM (EST)
  • March 17, 2029, 10:00 AM 12:00 PM (EDT)
  • April 21, 2029, 10:00 AM 12:00 PM (EDT)
  • May 19, 2029, 10:00 AM 12:00 PM (EDT)
  • June 16, 2029, 10:00 AM 12:00 PM (EDT)
  • July 21, 2029, 10:00 AM 12:00 PM (EDT)
  • August 18, 2029, 10:00 AM 12:00 PM (EDT)
  • September 15, 2029, 10:00 AM 12:00 PM (EDT)
  • October 20, 2029, 10:00 AM 12:00 PM (EDT)
  • November 17, 2029, 10:00 AM 12:00 PM (EST)
  • December 15, 2029, 10:00 AM 12:00 PM (EST)
  • January 19, 2030, 10:00 AM 12:00 PM (EST)
  • February 16, 2030, 10:00 AM 12:00 PM (EST)
  • March 16, 2030, 10:00 AM 12:00 PM (EDT)
  • April 20, 2030, 10:00 AM 12:00 PM (EDT)
  • May 18, 2030, 10:00 AM 12:00 PM (EDT)
  • June 15, 2030, 10:00 AM 12:00 PM (EDT)
  • July 20, 2030, 10:00 AM 12:00 PM (EDT)
  • August 17, 2030, 10:00 AM 12:00 PM (EDT)
  • September 21, 2030, 10:00 AM 12:00 PM (EDT)
  • October 19, 2030, 10:00 AM 12:00 PM (EDT)
  • November 16, 2030, 10:00 AM 12:00 PM (EST)
  • December 21, 2030, 10:00 AM 12:00 PM (EST)
  • January 18, 2031, 10:00 AM 12:00 PM (EST)
  • February 15, 2031, 10:00 AM 12:00 PM (EST)
  • March 15, 2031, 10:00 AM 12:00 PM (EDT)
  • April 19, 2031, 10:00 AM 12:00 PM (EDT)
  • May 17, 2031, 10:00 AM 12:00 PM (EDT)
  • June 21, 2031, 10:00 AM 12:00 PM (EDT)
  • July 19, 2031, 10:00 AM 12:00 PM (EDT)
  • August 16, 2031, 10:00 AM 12:00 PM (EDT)
  • September 20, 2031, 10:00 AM 12:00 PM (EDT)
  • October 18, 2031, 10:00 AM 12:00 PM (EDT)
  • November 15, 2031, 10:00 AM 12:00 PM (EST)
  • December 20, 2031, 10:00 AM 12:00 PM (EST)
  • January 17, 2032, 10:00 AM 12:00 PM (EST)
  • February 21, 2032, 10:00 AM 12:00 PM (EST)
  • March 20, 2032, 10:00 AM 12:00 PM (EDT)
  • April 17, 2032, 10:00 AM 12:00 PM (EDT)
  • May 15, 2032, 10:00 AM 12:00 PM (EDT)
  • June 19, 2032, 10:00 AM 12:00 PM (EDT)
  • July 17, 2032, 10:00 AM 12:00 PM (EDT)
  • August 21, 2032, 10:00 AM 12:00 PM (EDT)
  • September 18, 2032, 10:00 AM 12:00 PM (EDT)
  • October 16, 2032, 10:00 AM 12:00 PM (EDT)
  • November 20, 2032, 10:00 AM 12:00 PM (EST)
  • December 18, 2032, 10:00 AM 12:00 PM (EST)
  • January 15, 2033, 10:00 AM 12:00 PM (EST)

NHAC Fiber Arts Group






1st & 3rd Saturdays of each month

10 am to Noon

2nd floor classroom


Whether you have just begun your yarn journey

or are decades into its mastery, come join us for a

relaxing and informal gathering. 

Bring your current project and a sense of humor! 

 

NHAC annual membership will be required after your first visit. 

NHAC Fiber Arts group members only Facebook:  NHAC Fiber Arts


North Hills Art Center

3432 Babcock Blvd | Pittsburgh, PA 15237

(412) 364-3622 

info@northhillsartcenter.org


© 2023 North Hills Art Center

The NHAC is a 501(c)3 Non-Profit Organization

Subscribe to the NHAC Newsletter

* indicates required

Intuit Mailchimp