Featured Artist: Lynda Kirby 

NHAC Fiber Arts Group

  • November 04, 2023
  • December 04, 2032
  • 110 sessions
  • November 04, 2023, 10:00 AM 12:00 PM (EDT)
  • December 09, 2023, 10:00 AM 12:00 PM (EST)
  • January 06, 2024, 10:00 AM 12:00 PM (EST)
  • February 03, 2024, 10:00 AM 12:00 PM (EST)
  • March 02, 2024, 10:00 AM 12:00 PM (EST)
  • April 06, 2024, 10:00 AM 12:00 PM (EDT)
  • May 04, 2024, 10:00 AM 12:00 PM (EDT)
  • June 01, 2024, 10:00 AM 12:00 PM (EDT)
  • July 06, 2024, 10:00 AM 12:00 PM (EDT)
  • August 03, 2024, 10:00 AM 12:00 PM (EDT)
  • September 07, 2024, 10:00 AM 12:00 PM (EDT)
  • October 05, 2024, 10:00 AM 12:00 PM (EDT)
  • November 02, 2024, 10:00 AM 12:00 PM (EDT)
  • December 07, 2024, 10:00 AM 12:00 PM (EST)
  • January 04, 2025, 10:00 AM 12:00 PM (EST)
  • February 01, 2025, 10:00 AM 12:00 PM (EST)
  • March 01, 2025, 10:00 AM 12:00 PM (EST)
  • April 05, 2025, 10:00 AM 12:00 PM (EDT)
  • May 03, 2025, 10:00 AM 12:00 PM (EDT)
  • June 07, 2025, 10:00 AM 12:00 PM (EDT)
  • July 05, 2025, 10:00 AM 12:00 PM (EDT)
  • August 02, 2025, 10:00 AM 12:00 PM (EDT)
  • September 06, 2025, 10:00 AM 12:00 PM (EDT)
  • October 04, 2025, 10:00 AM 12:00 PM (EDT)
  • November 01, 2025, 10:00 AM 12:00 PM (EDT)
  • December 06, 2025, 10:00 AM 12:00 PM (EST)
  • January 03, 2026, 10:00 AM 12:00 PM (EST)
  • February 07, 2026, 10:00 AM 12:00 PM (EST)
  • March 07, 2026, 10:00 AM 12:00 PM (EST)
  • April 04, 2026, 10:00 AM 12:00 PM (EDT)
  • May 02, 2026, 10:00 AM 12:00 PM (EDT)
  • June 06, 2026, 10:00 AM 12:00 PM (EDT)
  • July 04, 2026, 10:00 AM 12:00 PM (EDT)
  • August 01, 2026, 10:00 AM 12:00 PM (EDT)
  • September 05, 2026, 10:00 AM 12:00 PM (EDT)
  • October 03, 2026, 10:00 AM 12:00 PM (EDT)
  • November 07, 2026, 10:00 AM 12:00 PM (EST)
  • December 05, 2026, 10:00 AM 12:00 PM (EST)
  • January 02, 2027, 10:00 AM 12:00 PM (EST)
  • February 06, 2027, 10:00 AM 12:00 PM (EST)
  • March 06, 2027, 10:00 AM 12:00 PM (EST)
  • April 03, 2027, 10:00 AM 12:00 PM (EDT)
  • May 01, 2027, 10:00 AM 12:00 PM (EDT)
  • June 05, 2027, 10:00 AM 12:00 PM (EDT)
  • July 03, 2027, 10:00 AM 12:00 PM (EDT)
  • August 07, 2027, 10:00 AM 12:00 PM (EDT)
  • September 04, 2027, 10:00 AM 12:00 PM (EDT)
  • October 02, 2027, 10:00 AM 12:00 PM (EDT)
  • November 06, 2027, 10:00 AM 12:00 PM (EDT)
  • December 04, 2027, 10:00 AM 12:00 PM (EST)
  • January 01, 2028, 10:00 AM 12:00 PM (EST)
  • February 05, 2028, 10:00 AM 12:00 PM (EST)
  • March 04, 2028, 10:00 AM 12:00 PM (EST)
  • April 01, 2028, 10:00 AM 12:00 PM (EDT)
  • May 06, 2028, 10:00 AM 12:00 PM (EDT)
  • June 03, 2028, 10:00 AM 12:00 PM (EDT)
  • July 01, 2028, 10:00 AM 12:00 PM (EDT)
  • August 05, 2028, 10:00 AM 12:00 PM (EDT)
  • September 02, 2028, 10:00 AM 12:00 PM (EDT)
  • October 07, 2028, 10:00 AM 12:00 PM (EDT)
  • November 04, 2028, 10:00 AM 12:00 PM (EDT)
  • December 02, 2028, 10:00 AM 12:00 PM (EST)
  • January 06, 2029, 10:00 AM 12:00 PM (EST)
  • February 03, 2029, 10:00 AM 12:00 PM (EST)
  • March 03, 2029, 10:00 AM 12:00 PM (EST)
  • April 07, 2029, 10:00 AM 12:00 PM (EDT)
  • May 05, 2029, 10:00 AM 12:00 PM (EDT)
  • June 02, 2029, 10:00 AM 12:00 PM (EDT)
  • July 07, 2029, 10:00 AM 12:00 PM (EDT)
  • August 04, 2029, 10:00 AM 12:00 PM (EDT)
  • September 01, 2029, 10:00 AM 12:00 PM (EDT)
  • October 06, 2029, 10:00 AM 12:00 PM (EDT)
  • November 03, 2029, 10:00 AM 12:00 PM (EDT)
  • December 01, 2029, 10:00 AM 12:00 PM (EST)
  • January 05, 2030, 10:00 AM 12:00 PM (EST)
  • February 02, 2030, 10:00 AM 12:00 PM (EST)
  • March 02, 2030, 10:00 AM 12:00 PM (EST)
  • April 06, 2030, 10:00 AM 12:00 PM (EDT)
  • May 04, 2030, 10:00 AM 12:00 PM (EDT)
  • June 01, 2030, 10:00 AM 12:00 PM (EDT)
  • July 06, 2030, 10:00 AM 12:00 PM (EDT)
  • August 03, 2030, 10:00 AM 12:00 PM (EDT)
  • September 07, 2030, 10:00 AM 12:00 PM (EDT)
  • October 05, 2030, 10:00 AM 12:00 PM (EDT)
  • November 02, 2030, 10:00 AM 12:00 PM (EDT)
  • December 07, 2030, 10:00 AM 12:00 PM (EST)
  • January 04, 2031, 10:00 AM 12:00 PM (EST)
  • February 01, 2031, 10:00 AM 12:00 PM (EST)
  • March 01, 2031, 10:00 AM 12:00 PM (EST)
  • April 05, 2031, 10:00 AM 12:00 PM (EDT)
  • May 03, 2031, 10:00 AM 12:00 PM (EDT)
  • June 07, 2031, 10:00 AM 12:00 PM (EDT)
  • July 05, 2031, 10:00 AM 12:00 PM (EDT)
  • August 02, 2031, 10:00 AM 12:00 PM (EDT)
  • September 06, 2031, 10:00 AM 12:00 PM (EDT)
  • October 04, 2031, 10:00 AM 12:00 PM (EDT)
  • November 01, 2031, 10:00 AM 12:00 PM (EDT)
  • December 06, 2031, 10:00 AM 12:00 PM (EST)
  • January 03, 2032, 10:00 AM 12:00 PM (EST)
  • February 07, 2032, 10:00 AM 12:00 PM (EST)
  • March 06, 2032, 10:00 AM 12:00 PM (EST)
  • April 03, 2032, 10:00 AM 12:00 PM (EDT)
  • May 01, 2032, 10:00 AM 12:00 PM (EDT)
  • June 05, 2032, 10:00 AM 12:00 PM (EDT)
  • July 03, 2032, 10:00 AM 12:00 PM (EDT)
  • August 07, 2032, 10:00 AM 12:00 PM (EDT)
  • September 04, 2032, 10:00 AM 12:00 PM (EDT)
  • October 02, 2032, 10:00 AM 12:00 PM (EDT)
  • November 06, 2032, 10:00 AM 12:00 PM (EDT)
  • December 04, 2032, 10:00 AM 12:00 PM (EST)

Try out our fiber arts group for free!

NHAC membership is required after the first session. Click here for membership pricing and details!

Whether you have just begun your yarn journey or are decades into its mastery, come join us for a relaxing and informal gathering. Bring your current project and a sense of humor! Join our Facebook group here.

No pre-registration required. Sessions are held in the second floor studio. No instruction is given.

First and third Saturdays of each month. 
Time: 10:00 AM - 12:00 PM

         

North Hills Art Center

3432 Babcock Blvd | Pittsburgh, PA 15237

(412) 364-3622 

info@northhillsartcenter.org


© 2023 North Hills Art Center

The NHAC is a 501(c)3 Non-Profit Organization

Subscribe to the NHAC Newsletter

* indicates required

Intuit Mailchimp